| Friday, 19th December 2025 | ||
|---|---|---|
| Half Day | ||
| Monday, 22nd December 2025 | ||
| Holidays | ||
| Tuesday, 23rd December 2025 | ||
| Holidays | ||
| Wednesday, 24th December 2025 | ||
| Holidays | ||
| Thursday, 25th December 2025 | ||
| Holidays | ||
| Friday, 26th December 2025 | ||
| Holidays | ||
| Monday, 29th December 2025 | ||
| Holidays | ||
| Tuesday, 30th December 2025 | ||
| Holidays | ||
| Wednesday, 31st December 2025 | ||
| Holidays | ||
| Thursday, 1st January 2026 | ||
| Holidays | ||
| Friday, 2nd January 2026 | ||
| Holidays | ||
| Monday, 2nd February 2026 | ||
| Half Day for Parent Interviews ( P1, P6, P7 finishing at 12:20pm, P3, P5 finish at 12:25pm and P2, P4 finishing at 12:30pm) | ||
| Tuesday, 3rd February 2026 | ||
| Half Day for Parent Interviews ( P1, P6, P7 finishing at 12:20pm, P3, P5 finish at 12:25pm and P2, P4 finishing at 12:30pm) | ||
| Wednesday, 4th February 2026 | ||
| Half Day for Parent Interviews ( P1, P6, P7 finishing at 12:20pm, P3, P5 finish at 12:25pm and P2, P4 finishing at 12:30pm) | ||
| Thursday, 5th February 2026 | ||
| Half Day for Parent Interviews ( P1, P6, P7 finishing at 12:20pm, P3, P5 finish at 12:25pm and P2, P4 finishing at 12:30pm) | ||
| Monday, 9th February 2026 | ||
| Holidays | ||
| Tuesday, 10th February 2026 | ||
| Holidays | ||
| Wednesday, 11th February 2026 | ||
| Holidays | ||
| Thursday, 12th February 2026 | ||
| Holidays | ||
| Friday, 13th February 2026 | ||
| Holidays | ||
| Friday, 27th March 2026 | ||
| Half Day | ||
| Monday, 30th March 2026 | ||
| Holidays | ||
| Tuesday, 31st March 2026 | ||
| Holidays | ||
| Wednesday, 1st April 2026 | ||
| Holidays | ||
| Thursday, 2nd April 2026 | ||
| Holidays | ||
| Friday, 3rd April 2026 | ||
| Holidays | ||
| Monday, 6th April 2026 | ||
| Holidays | ||
| Tuesday, 7th April 2026 | ||
| Holidays | ||
| Wednesday, 8th April 2026 | ||
| Holidays | ||
| Thursday, 9th April 2026 | ||
| Holidays | ||
| Friday, 10th April 2026 | ||
| Holidays |